TASKalfa 8052ci
- Multiple high capacity paper feeder options.
- Various paper handling options like booklet and tri-folding.
- Fiery System (optional) to excel productivity and colour output.
- Efficient and reliable long-life components.
- HyPAS solution platform enables powerful customisations.
Be the first to review “TASKalfa 8052ci” Cancel reply
This multi-Functional can print up to 80 pages per minute with superb vivid output and a huge range of solutions.
Options
Name | Description |
Fax System 12 | Super G3 Fax, network fax |
Internet Fax Kit | Type A |
Data Security Kit (E) AC | In line with ISO 15408 (Common Criteria). Only 4in1 MFP-models carry official CC-Certification. |
IB-35 | Direct WiFi Interface |
IB-50 | Gigabit-Ethernet board 10BaseT/100BaseTX/1000BaseT |
IB-51 | Wireless LAN Interface (802.11b/g/n) |
USB IC Card Reader + Card Authentication Kit (B) | Support for various authentication keys available |
Keyboard Holder 10 | For optional USB keyboard |
NK-7100 | Numeric keypad make it easier to enter large amounts of numeric data. |
UG-33 | ThinPrint support |
UG-34 | Emulation (IBM Proprinter/EPSON LQ-850/Diablo 630) |
Printing System 16 | Fiery® Controller |
Printing System Interface Kit 15 | Interface board for Fiery |
DT-730 | Document tray (to place originals or USB keyboard) |
PCL Barcode SD | Adds additional one- and two-dimensional barcodes to the KYOCERA device (as well as the resident and machine-readable fonts OCR-A, OCR-B) |
KYOmulticode SD 3 | Contains all the functionalities of PCL Barcode Flash plus Unicode font “Andale Mono World Type“ which allows the user to print Asian fonts (Japanese, Korean, current and traditional Chinese) |
Paper Handling Options
Name | Type | Dimension | Paper | Max. capacity |
PF-7120 | A4 side deck | (W x D x H) 351 × 585 × 509 mm | 60–256 g/m², A4, B5 | 3,000 sheets |
PF-7130 | Paper feeder | (W x D x H) 598 x 720 x 220.8 mm | 60-256 g/m², A5R–305 x 457 mm | 500 sheets |
PF-730(B) | Paper feeder | (W x D x H) 598 x 699.6 x 315 mm | 60–256 g/m², A5R-305 x 457 mm, folio | 2 x 500 sheets |
PF-740(B) | Paper feeder | (W x D x H) 598 x 706.6 x 315 mm | 60–256 g/m², A4, B5, letter | 2 x 1,500 sheets |
Banner Guide (A) | Banner paper feeding guide | (W x D x H): 250 x 374 x 152 mm | 10 sheets | |
DF-7110 | Document Finisher | (W x D x H) 607.2 x 668.5 x 1061.3 mm | Main tray: max. 4,000 sheets A4 (3,000 sheets with BF-730 attachment); max. 60 – 300 g/m²; max. B5R – 305 x 457 mm Sub-tray: 200 sheets A4; 60 – 300 g/m2; A6R – 305 x 457 mm Sub-tray (top): 100 sheets; 60 – 300 g/m²; A6R – A4 Stapling up to 65 sheets A4 or 30 sheets A3 at 3 positions, B5 – 305 x 457 mm | 4,000 sheets |
Copy Tray (D) | Sub upper tray 100 sheets, lower tray 250 sheets | |||
MT-730(B) | Mailbox sorter for DF-7110 | (W x D x H) 510 × 400 × 470 mm | 60–165 g/m² | 7 bins x max. 100 sheets A4, 50 sheets A3/B4 |
BF-730 | Booklet and tri-folding unit for DF-7110 | (W x D x H) 650 × 410 × 320 mm | Half folding: 52/60–256 g/m², A3, B4, A4R Booklet: max. 16 sheets (64 pages, 60–90 g/m³) Non-staple folding: max. 5 sheets (60–90 g/m²) Tri-folding: 60–105 g/m², A4R Multi tri-folding: 5 sheets (60–90g/m²), 3 sheets (91–105g/m²) | |
SH-10 | Staple cartridge | for DF-470, DF-770, BF-730, DF-5100, DF-5110, DF-5120, DF-7120 | 3 x 5 000 | |
SH-12 | Staple cartridge | for DF-770, DF-790, DF-791, DF-7110 | 3 x 5 000 |
Consumables
Name | Description |
TK-8725K | Toner black for 70,000 pages. Average continuous toner yield in accordance with 5 % coverage (A4) |
TK-8725C | Toner cyan for 30,000 pages. Average continuous toner yield in accordance with 5 % coverage (A4) |
TK-8725M | Toner magenta for 30,000 pages. Average continuous toner yield in accordance with 5 % coverage (A4) |
TK-8725Y | Toner yellow for 30,000 pages. Average continuous toner yield in accordance with 5 % coverage (A4) |
WT-861 | Waste Toner Bottle: 150,000 sheets (in accordance with 5% coverage. Colour: b/w = 6:4) |
GENERAL
General type | Color multifunctional for A3 format |
Technology | KYOCERA, Laser Colour, HyPAS™ solution platform |
Engine speed | Up to 70/35 A4/A3 pages per minute in colour, up to 80/40 A4/A3 in b/w |
Resolution | 1,200 x 1,200 dpi, 2 bit depth for print quality of 4,800 dpi equivalent x 1,200 dpi |
Warm-up time | Approx. 44 seconds or less |
Time to first copy | Approx. 4.8 seconds or less in b/w, approx. 5.9 seconds or less in colour |
Dimensions (W x D x H) | 750 x 822 x 1234mm ( Include DP and Operation Panel ) |
Weight | Main unit approx. 182 kg |
Power consumption | Printing: 1360 W (in colour), 1310 W (in b/w), Stand-by: 120 W, Sleep-mode: 1.0 W or less |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (sound pressure level ISO 7779/ISO 9296) Printing: b/w 54.1 dB(A) LpA / colour 54.7 dB(A) LpA, Stand-by: 34.9 dB(A) LpA |
Safety standards | TÜV/GS, CE – This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
General memory | 4.5 GB RAM + 8 GB SSD + 320 GB HDD |
PAPER HANDLING
Input capacity | 150-sheet multi-purpose tray, 60–300 g/m² (banner 136-165 g/m²), A6R–305 x 457 mm, banner max. 305 x 1,220 mm; 2 x 1,500-sheet high-capacity paper deck, 60-256g/m², A4, B5, 2 x 500-sheet universal paper cassette, 60–256 g/m², A5R–305 x 457 mm incl. custom paper sizes |
Max. input capacity with options | 7,650 sheets A4 |
Duplex unit | Duplex as standard supports A5R–305 x 457 mm, 60–256 g/m² |
Max. output capacity | Standard job separator tray 70 sheets, optional copy tray (D): upper 100 sheets, lower 250 sheets Max. optional output capacity 4,300 sheets |
Document processor | (one-path duplex scanning) 270 sheets; 35–220 g/m² (simplex), 50–220 g/m² (duplex); A6R – Banner up to 2.200 mm |
General paper handling | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | Freescale QorIQ T1042 Quad Core 1.2 GHz |
Controller language | PRESCRIBE |
Emulations | PCL6 (PCL5c/PCL-XL), KPDL3 (PostScript 3 com patible), PDF Direct Print, XPS Direct Print and OpenXPS |
Fonts | 93 outline fonts (PCL), 136 fonts (KPDL3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of onedimensional barcodes plus two-dimensional barcode (PDF-417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, Private Print, job storage and job management functionality |
Protocol | Mobile printing support: KYOCERA Mobile Print app for iOS and Android, AirPrint, Mopria, NFC, Direct Wi-Fi, Google Cloud Print |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.8 or higher, UNIX, LINUX, as well as other operating systems on request. |
COPY
Max. original size | A3 |
Digital copy features | Scan once copy many, electronic sort, 2-in-1 and 4-in-1 function, image repeat copy, page numbering, cover mode, booklet copy, interrupt copy, form overlay, stamp function and skip-blank-page function. |
Exposure modes | Auto, manual: 16 steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25 – 400 % in 1% steps |
Continuous copy | 1 – 9,999 |
Image adjustments | Text + photo, text, photo, map |
SCAN
File type | PDF (high compression, encrypted, PDF/A), Searchable PDF (OCR), JPEG, TIFF, XPS ,OpenXPS |
Original recognition | Text, photo, text + photo, optimised for OCR |
Max. scan size | A3, Banner up to 2.200 mm |
Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-SMB, Scan-to-USB Host, Scan-to-box, Network TWAIN, WSD sca |
Scan resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi (24 bit) |
Scan speed | Colour 220 images per minute, b/w 220 image per minute, (A4, 300dpi, Dual Scan) |
FAX (Optional)
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Transmission speed | Max. 3 seconds (JBIG) |
Scanning density | Normal: 200 x 100 dpi Fine: 200 x 200 dpi Superfine: 200 x 400 dpi Ultrafine: 400 x 400 dpi 600 x 600 dpi |
Max. original size | A3, Banner up to 1,600 mm |
Compression method | JBIG, MMR, MR, MH |
Fax features | Opt. Internet-fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, mailbox, remote diagnostics, dual fax with second fax system 12 |
INTERFACES
Standard interface | USB 2.0 (Hi-speed) x 4, USB Host 2.0, Fast Ethernet 10BaseT/100BaseTX/1000BaseT, slot for optional print server, slot for optional SD, SDHC card, slot for optional fax system |
Related products
Contact Us
(02) 33 87 42 82
011 414 869 69
012 234 764 79
01270661125
Reviews
There are no reviews yet.