ECOSYS P3055dn
This printer is for a dynamic team, from small groups all the way through to large offices, with a need for a solution that boosts productivity and software efficiency, whilst offering the lowest running costs possible.
- Double-sided print.
- Cuts your running costs down to almost nothing.
- Beneficial for the environment with long-life components and low energy consumption.
- Optimal document distribution with optional Print&Follow™.
- Gigabit LAN, Wi-Fi option with Wi-Fi Direct available.
Be the first to review “ECOSYS P3055dn” Cancel reply
Name | Description |
MD3-1024 | 1,024 MB RAM Expansion |
MDDR3-2GB | 2,048 MB RAM Expansion |
HD-6 | 32 GB for easy document management |
HD-7 | 128 GB SSD hard disc for easy document management |
Data Security Kit (E) AC | In line with ISO 15408 (Common Criteria). Only 4in1 MFP-models carry official CC-Certification. |
IB-32B | Parallel IEEE1284 interface kit |
IB-36 | Wireless LAN (802.11b/g/n) with Wi-Fi Direct |
IB-50 | Gigabit-Ethernet board 10BaseT/100BaseTX/1000BaseT |
IB-51 | Wireless LAN Interface (802.11b/g/n) |
USB IC Card Reader + Card Authentication Kit (B) | Support for various authentication keys available |
UG-33 | ThinPrint support |
PCL Barcode SD | Adds additional one- and two-dimensional barcodes to the KYOCERA device (as well as the resident and machine-readable fonts OCR-A, OCR-B) |
KYOmulticode SD 3 | Contains all the functionalities of PCL Barcode Flash plus Unicode font “Andale Mono World Type“ which allows the user to print Asian fonts (Japanese, Korean, current and traditional Chinese) |
KYOCERA Life 3 years | Warranty extension 3 years on-site |
KYOCERA Life 4 years | Warranty extension 4 years on-site |
KYOCERA Life 5 years | Warranty extension 5 years on-site |
Name | Type | Dimension | Paper | Max. capacity |
PF-320 | Paper feeder | (W x D x H): 380 x 410 x 121 mm | 60-120 g/m²; A4, A5, B5, Letter, Legal, Custom (148 x 210 mm – 216 x 356 mm) | 500 sheets |
PF-3100 | Bulk paper feeder and PB-325 Printer base | 352 x 345 x 376 mm | 60–220 g/m² (not to be combined with PF-320). | 2.000 sheets |
PT-320 | Paper tray | (W x D x H): 269 x 360 x 51 mm | Face-up output tray (250 sheet) | 250 sheets face-up output tray |
CB-360 | Cabinet | (W x D x H): 380 x 410 x 510 mm | Wooden desk with storage capacity, including castors (wheels) | |
CB-365 | Cabinet | (W x D x H): 380 x 410 x 350 mm | Wooden desk with storage capacity, including castors (wheels) |
Name | Description |
TK-3190 | Microfine toner for 25,000 pages A4. Average continuous toner yield in accordance with ISO/IEC 19752 |
TK-3170 | Microfine toner for 15,500 pages A4. Average continuous toner yield in accordance with ISO/IEC 19752 |
TK-3160 | Microfine toner for 12,500 pages A4. Average continuous toner yield in accordance with ISO/IEC 19752 |
General type | Monochrome printer for A4 formats |
Technology | KYOCERA ECOSYS Laser |
Engine speed | Up to 55 pages per minute in A4 and A5 |
Resolution | 1,200 dpi |
Warm-up time | Approx. 25 seconds or less from power on |
Time to first print | Approx. 6.6 seconds or less |
Dimensions (W x D x H) | 380 x 416 x 320 mm, 396 mm x 421 mm x 342 mm incl. roundings |
Weight | Main unit incl. toner: Approx. 15.5 kg |
Power consumption | Printing: 675 W, Ready mode: 11 W, Sleep mode: 0.9 W, |
Power source | 220/240 V, 50 Hz |
Noise (ISO 7779) | (Sound pressure level: ISO 7779 / ISO 9296) Printing: 54.7 dB(A) LpA, Quiet Mode: 50.4 dB(A) LpA, Ready mode: 27.1 dB(A) LpA, Sleep mode: Immeasurably low |
Safety standards | TÜV-GS, CE This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 512 MB RAM, max. 2,560 MB RAM |
Input capacity | 100-sheet multipurpose tray; 60–220 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (70 x 148 – 216 x 356 mm), Banner ( up to 216 x 915 mm,120 – 163 g/m²); 500-sheet universal paper cassette, 60–120 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 – 216 x 356 mm) |
Max. input capacity with options | 2,600 sheets |
Duplex unit | Duplex functionality as standard: Double-sided printing A4, A5, B5, Letter, Legal, Custom (140 x 210 mm – 216 x 356 mm), 60–120 g/m² |
Max. output capacity | 500-sheet-face-down with paper full sensor and optional 250-sheet-face-up with PT-320 |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | 1.2 GHz |
Controller language | PRESCRIBE IIe |
Emulations | PCL6 (PCL5c / PCL-XL), PostScript* 3 (KPDL 3), XPS Direct Print, PDF Direct Print 1.7, IBM Proprinter X24E, Epson LQ-850 with automatic emulation sensing |
Fonts | 93 scalable fonts for PCL/PostScript®, 8 fonts for Windows Vista®, 1 Bitmap font, 45 barcodes (e.g. EAN 8, EAN 13, EAN 128) with automatic generation of checksums as well as the support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
Features | Security features: IPSec, HTTPS, SNMPv3, IPPS, Encrypted PDF Direct Print, Private Print, Secure printing via SSL, POP over SSL, SMTP over SSL, Access control via 100 integrated department codes. Data Security Kit (E) protects data on the optional SSD. |
Protocol | Mobile printing support: KYOCERA Mobile Print app for iOS and Android, AirPrint (requires firmware update), Mopria, Google Cloud Print |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.8 or higher, UNIX, LINUX as well as other operating systems on request |
Standard interface | USB 2.0 (Hi-Speed), 2 USB Host Interfaces, Gigabit Ethernet (10/100/1000BaseT), Slot for optional internal print server or SSD hard disc, Slot for optional SD/SDHC-Card |
Warranty | 1-year warranty as standard (depending on the country). KYOCERA guarantees the drums and developers for 3 years or a maximum of 500,000 pages (whichever occurs sooner), provided the printer is used and cleaned in accordance with the service instructions. |
Related products
Contact Us
(02) 33 87 42 82
011 414 869 69
012 234 764 79
01270661125
Reviews
There are no reviews yet.